The BlackBerry 9800 is the first slider to run the new BlackBerry 6.0 operating system. The handset has a full QWERTY keypad that slides out from beneath the large 3.2 inch touchscreen display. 3G HSDPA web browsing, Wi–Fi and Bluetooth will ensure you get a connection wherever you are. Entertainment on the go is offered via the multimedia player that supports all popular music and video file formats. The 3.5mm audio jack enables you to use your preferred headphones and the expandable memory up to 16GB means you can carry your multimedia library with you.
SMS, MMS, Email and instant messaging are all supported and the handset is quad–band for international use. Other features include GPS with BlackBerry maps and a document editor for Word, Excel, PowerPoint and PDF files.

|
| | Tariff | Minutes | Extras | The Deal | Monthly Cost | Retailer | ||
FREE | O2 50 Internet Basics 18m contract £18.50 per month | 50 minutes | 250 texts internet |
| £10.72 effective cost £18.50 line rental | |||
FREE | O2 50 Internet Basics 18m contract £18.50 per month | 50 minutes | 250 texts internet |
| £11.16 effective cost £18.50 line rental | |||
FREE | O2 50 Internet Basics 18m contract £18.50 per month | 50 minutes | 250 texts internet |
| £11.16 effective cost £18.50 line rental | |||
FREE | O2 100 Internet Basics 18m contract £24.00 per month | 100 minutes | 500 texts internet |
| £12.33 effective cost £24.00 line rental | |||
FREE | O2 100 Internet Basics 18m contract £24.00 per month | 100 minutes | 500 texts internet |
| £12.33 effective cost £24.00 line rental | |||
FREE | O2 200 Internet Basics 18m contract £29.00 per month | 200 minutes | Unlimited texts internet |
| £12.49 effective cost £29.00 line rental | |||
FREE | O2 50 18m contract £21.50 per month | 50 minutes | 250 texts internet |
| £13.27 effective cost £21.50 line rental | |||
FREE | O2 50 18m contract £21.50 per month | 50 minutes | 250 texts internet |
| £13.27 effective cost £21.50 line rental | |||
FREE | O2 100 Internet All Rounder 18m contract £27.00 per month | 100 minutes | 500 texts internet |
| £13.50 effective cost £27.00 line rental | |||
FREE | O2 50 18m contract £21.50 per month | 50 minutes | 250 texts internet |
| £13.52 effective cost £21.50 line rental | |||
FREE | O2 100 Internet Basics 24m contract £18.50 per month | 100 minutes | 500 texts internet |
| £10.25 effective cost £18.50 line rental | |||
FREE | O2 200 Internet Basics 24m contract £18.50 per month | 200 minutes | Unlimited texts internet |
| £10.25 effective cost £18.50 line rental | |||
FREE | O2 50 Internet Basics 24m contract £13.50 per month | 50 minutes | 250 texts internet |
| £10.62 effective cost £13.50 line rental | |||
FREE | O2 50 Internet Basics 24m contract £13.50 per month | 50 minutes | 250 texts internet |
| £10.62 effective cost £13.50 line rental | |||
FREE | O2 100 Internet Basics 24m contract £18.50 per month | 100 minutes | 500 texts internet |
| £10.75 effective cost £18.50 line rental |